1. AUDIT COMMITTEE:
Sr. No. | Name of the Director | Position in the Committee |
---|---|---|
1 | Mrs. Neha R. Gada | Chairperson |
2 | Mr. Vaibhav B. Tamboli | Member |
3 | Mr. Anand B. Shah | Member |
4 | Mr. Suketu N. Shah | Member |
5 | Mr. Vipul H. Pathak | Member |
2. STAKEHOLDER RELATIONSHIP COMMITTEE:
Sr. No. | Name of the Director | Position in the Committee |
---|---|---|
1 | Mr. Anand B. Shah | Chairman |
2 | Mr. Vaibhav B. Tamboli | Member |
4 | Mrs. Neha R. Gada | Member |
4 | Mr. Suketu N. Shah | Member |
5 | Mr. Vipul H Pathak | Member |
3. RISK MANAGEMENT COMMITTEE:
Sr. No. | Name of the Director | Position in the Committee |
---|---|---|
1 | Mr. Vaibhav B. Tamboli | Chairman |
2 | Mrs. Neha R. Gada | Member |
3 | Mr. Anand B. Shah | Member |
4 | Mr. Suketu N. Shah | Member |
4. NOMINATION AND REMUNERATION COMMITTEE:
Sr. No. | Name of the Director | Position in the Committee |
---|---|---|
1 | Mrs. Neha R. Gada | Chairperson |
2 | Mr. Anand B. Shah | Member |
3 | Mr. Suketu N. Shah | Member |
11 Sep, 2024
Voting Results and Scrutinizer Report on 16th Annual General Meeting held on 10 Sep. 2024.
10 Sep, 2024
Report on proceeding of 16th AGM
13 Aug, 2024
Investor Presentation-Media Release
13 Aug, 2024
Unaudited Financial Results for Quarter [Q1] Ended on June 30, 2024