1. AUDIT COMMITTEE:
Sr. No. | Name of the Director | Position in the Committee |
---|---|---|
1 | Mrs. Neha R. Gada | Chairperson |
2 | Mr. Vaibhav B. Tamboli | Member |
3 | Mrs. Nikita V. Tamboli | Member |
4 | Mr. Anand B. Shah | Member |
5 | Mr. Suketu N. Shah | Member |
6 | Mr. Vipul H. Pathak | Member |
2. STAKEHOLDER RELATIONSHIP COMMITTEE:
Sr. No. | Name of the Director | Position in the Committee |
---|---|---|
1 | Mr. Anand B. Shah | Chairman |
2 | Mr. Vaibhav B. Tamboli | Member |
3 | Mrs. Nikita V. Tamboli | Member |
4 | Mrs. Neha R. Gada | Member |
5 | Mr. Suketu N. Shah | Member |
6 | Mr. Vipul H Pathak | Member |
3. RISK MANAGEMENT COMMITTEE:
Sr. No. | Name of the Director | Position in the Committee |
---|---|---|
1 | Mr. Vaibhav B. Tamboli | Chairman |
2 | Mrs. Nikita V. Tamboli | Member |
3 | Mrs. Neha R. Gada | Member |
4 | Mr. Anand B. Shah | Member |
5 | Mr. Suketu N. Shah | Member |
4. NOMINATION AND REMUNERATION COMMITTEE:
Sr. No. | Name of the Director | Position in the Committee |
---|---|---|
1 | Mrs. Neha R. Gada | Chairperson |
2 | Mrs. Nikita V. Tamboli | Member |
3 | Mr. Anand B. Shah | Member |
4 | Mr. Suketu N. Shah | Member |
14 Feb, 2025
lntegrated Filing (Financial) for the quarter and nine months ended on December 31,2024
06 Feb, 2025
Investor Presentation-Media Release
06 Feb, 2025
Unaudited Financial Results for Quarter [Q3] Ended on December 31, 2024
21 Jan, 2025
Board meeting intimation Q3 2024-25